UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 16 | 132956148823 (123.8 GiB) | 1201534423209 (1.1 TiB) | 20/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
ma34-012 | 10.2.1.12 | 222.162.99.9 | Beijing, BJ, China | 168101361 (160.3 MiB) | 542964600 (517.8 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:06 | |
ma34-039 | 10.2.1.39 | 222.162.101.22 | Beijing, BJ, China | 25031767 (23.9 MiB) | 81703407 (77.9 MiB) | 17/11/2024 | 17/11/2024 | 10:37:27 | |
ma34-015 | 10.2.1.15 | 222.162.99.9 | Beijing, BJ, China | 167559922 (159.8 MiB) | 680943056 (649.4 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:04 | |
ma34-001 | 10.2.1.1 | 222.162.99.9 | Beijing, BJ, China | 12134963 (11.6 MiB) | 189066016 (180.3 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:03 | |
ma34-006 | 10.2.1.6 | 222.162.99.9 | Beijing, BJ, China | 172434793 (164.4 MiB) | 617257552 (588.7 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:05 | |
ma34-043 | 10.2.1.43 | 222.162.101.22 | Beijing, BJ, China | 25111302 (23.9 MiB) | 187533718 (178.8 MiB) | 17/11/2024 | 17/11/2024 | 10:37:27 | |
ma34-002 | 10.2.1.2 | 222.162.99.9 | Beijing, BJ, China | 10379069 (9.9 MiB) | 28094595 (26.8 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:09 | |
ma34-045 | 10.2.1.45 | 222.162.101.22 | Beijing, BJ, China | 25157709 (24.0 MiB) | 183277580 (174.8 MiB) | 17/11/2024 | 17/11/2024 | 10:37:27 | |
ma34-009 | 10.2.1.9 | 222.162.99.9 | Beijing, BJ, China | 172994370 (165.0 MiB) | 570551722 (544.1 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:05 | |
ma34-007 | 10.2.1.7 | 222.162.99.9 | Beijing, BJ, China | 167427634 (159.7 MiB) | 558563715 (532.7 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:07 | |
ma34-018 | 10.2.1.18 | 222.162.99.9 | Beijing, BJ, China | 176171424 (168.0 MiB) | 568238105 (541.9 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:08 | |
ma34-003 | 10.2.1.3 | 222.162.99.9 | Beijing, BJ, China | 170429566 (162.5 MiB) | 561282272 (535.3 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:08 | |
ma34-042 | 10.2.1.42 | 222.162.101.22 | Beijing, BJ, China | 24472301 (23.3 MiB) | 172316254 (164.3 MiB) | 17/11/2024 | 17/11/2024 | 10:37:27 | |
ma34-011 | 10.2.1.11 | 222.162.99.9 | Beijing, BJ, China | 170601065 (162.7 MiB) | 566774409 (540.5 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:14 | |
ma34-010 | 10.2.1.10 | 222.162.99.9 | Beijing, BJ, China | 8237965 (7.9 MiB) | 15084519 (14.4 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:05 | |
ma34-016 | 10.2.1.16 | 222.162.99.9 | Beijing, BJ, China | 177083785 (168.9 MiB) | 606975371 (578.9 MiB) | 14/11/2024 | 17/11/2024 | 2 days, 19:26:05 | |
Page automatically reloads every 5 minutes.Last update: 17/11/2024