UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes16132956148823 (123.8 GiB)1201534423209 (1.1 TiB)20/07/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
ma34-01210.2.1.12222.162.99.9Beijing, BJ, China Beijing, BJ, China168101361 (160.3 MiB)542964600 (517.8 MiB)14/11/202417/11/20242 days, 19:26:06
ma34-03910.2.1.39222.162.101.22Beijing, BJ, China Beijing, BJ, China25031767 (23.9 MiB)81703407 (77.9 MiB)17/11/202417/11/202410:37:27
ma34-01510.2.1.15222.162.99.9Beijing, BJ, China Beijing, BJ, China167559922 (159.8 MiB)680943056 (649.4 MiB)14/11/202417/11/20242 days, 19:26:04
ma34-00110.2.1.1222.162.99.9Beijing, BJ, China Beijing, BJ, China12134963 (11.6 MiB)189066016 (180.3 MiB)14/11/202417/11/20242 days, 19:26:03
ma34-00610.2.1.6222.162.99.9Beijing, BJ, China Beijing, BJ, China172434793 (164.4 MiB)617257552 (588.7 MiB)14/11/202417/11/20242 days, 19:26:05
ma34-04310.2.1.43222.162.101.22Beijing, BJ, China Beijing, BJ, China25111302 (23.9 MiB)187533718 (178.8 MiB)17/11/202417/11/202410:37:27
ma34-00210.2.1.2222.162.99.9Beijing, BJ, China Beijing, BJ, China10379069 (9.9 MiB)28094595 (26.8 MiB)14/11/202417/11/20242 days, 19:26:09
ma34-04510.2.1.45222.162.101.22Beijing, BJ, China Beijing, BJ, China25157709 (24.0 MiB)183277580 (174.8 MiB)17/11/202417/11/202410:37:27
ma34-00910.2.1.9222.162.99.9Beijing, BJ, China Beijing, BJ, China172994370 (165.0 MiB)570551722 (544.1 MiB)14/11/202417/11/20242 days, 19:26:05
ma34-00710.2.1.7222.162.99.9Beijing, BJ, China Beijing, BJ, China167427634 (159.7 MiB)558563715 (532.7 MiB)14/11/202417/11/20242 days, 19:26:07
ma34-01810.2.1.18222.162.99.9Beijing, BJ, China Beijing, BJ, China176171424 (168.0 MiB)568238105 (541.9 MiB)14/11/202417/11/20242 days, 19:26:08
ma34-00310.2.1.3222.162.99.9Beijing, BJ, China Beijing, BJ, China170429566 (162.5 MiB)561282272 (535.3 MiB)14/11/202417/11/20242 days, 19:26:08
ma34-04210.2.1.42222.162.101.22Beijing, BJ, China Beijing, BJ, China24472301 (23.3 MiB)172316254 (164.3 MiB)17/11/202417/11/202410:37:27
ma34-01110.2.1.11222.162.99.9Beijing, BJ, China Beijing, BJ, China170601065 (162.7 MiB)566774409 (540.5 MiB)14/11/202417/11/20242 days, 19:26:14
ma34-01010.2.1.10222.162.99.9Beijing, BJ, China Beijing, BJ, China8237965 (7.9 MiB)15084519 (14.4 MiB)14/11/202417/11/20242 days, 19:26:05
ma34-01610.2.1.16222.162.99.9Beijing, BJ, China Beijing, BJ, China177083785 (168.9 MiB)606975371 (578.9 MiB)14/11/202417/11/20242 days, 19:26:05

Map View

Page automatically reloads every 5 minutes.Last update: 17/11/2024